Astronomy
Meteor Showers Meteor Showers are exciting and wonderful to watch. They are visible to the naked eye, with no need for binoculars or telescopes. The best way to view meteor showers is to find a comfortable, dark, clear, view of the sky. Keeping all artificial light (porch lights, window lights, etc.) turned off. Set up a gathering using lounge chairs or picnic blankets. It's always more enjoyable with family and friends sharing the moment. Dress accordingly for the current weather, comfort is important. * Please note, all times listed below are Eastern Standard Time. * The information above is from Farmers'Almanac.com / see links page for a direct link to the site |
Meteor Showers 2010
| ||||
| Name | Max Activity | Hourly Rate | Direction & Time | Speed |
| Quadrantids | January 3-4 | 60-120 | Northeast 4 to 6 am | Medium |
| Lyrids | April 21-22 | 10-20 | Overhead 2 to 4 am | Swift Streaks |
| Eta Aquarids | May 4-5 | 20-40 | Southeast 2 to 4 am | Swift, long paths |
| Delta Aquarids | July 28-29 | 15-25 | South 1 to 3 am | Slow, long paths |
| Perseids | August 11-13 | 50-100 | Northeast 2 to 4 am | Swift, rich display |
| Orionids | October 21-22 | 15-25 | South 2 to 4 am | Swift streaks |
| South Taurids | November 2-4 | 10-20 | South 1 to 3 am | Slow, bright |
| North Taurids | November 12-14 | 10-20 | South 12 to 2 am | Slow fireballs |
| Leonids | November 17-18 | 25-50 | S/Southeast 4 to 6 am | Very Swift |
| Geminids | December 13-14 | 50-100 | Overhead 1 to 3 am | Medium |
| Ursids | December 22-23 | 15-25 | North allNight | Medium |
Dates and Times of the Seasons
VERNAL EQUINOX or SPRING EQUINOX SUMMER SOLSTICE AUTUMNAL EQUINOX or FALL EQUINOX WINTER SOLSTICE
WHAT IS AN EQUINOX?
Info wtv-zone |
Full Moon Dates & Times
* The information above is from Farmers'Almanac.com / see links page for a direct link to the site Did Man Really Walk on the Moon? Yes, and here is your proof. CLICK HERE TO SEE FOR YOURSELF |